1
/
of
9
DARK:30 HUNTING SUPPLY
Guide TU435 LRF 3.0 Rifle Scope
Guide TU435 LRF 3.0 Rifle Scope
$1,899.00 USD
Quantity
Couldn't load pickup availability
- 400x300Thermal High Quality Sensor
- Ultra-wide display: 0.49'' AMOLED 1920×1080
- 4.4X Base Magnification
- 1950yd Detection Range
- 1630yd Laser Rangefinder
- Dual battery system: 1x internal (USB-C rechargeable) and 1x external (18650)
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 7.4°×4.4° | |||
| FOV m@100m | 13×8 | |||
| Magnification | 4.4x~17.6x | |||
| Detection range | 1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49'' AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Recoil Rating | .300 Win Mag | |||
| Shock | 6000J/1200G | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 780/27.51 | |||
| Size (mm/in) | 14.72×3.50×3.23 | |||
| Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
Share
