1
/
of
4
DARK:30 HUNTING SUPPLY
Guide Orion 0435CS Scope Clip-On
Guide Orion 0435CS Scope Clip-On
$1,499.00 USD
Quantity
Couldn't load pickup availability
RUSAN MAR ADAPTER WITH THE CONNECTOR MUST BE PURCHASED IN ORDER FOR IT TO MOUNT TO YOUR SCOPE!!
!! NEW 2026 !!
- 400x300 15mK Thermal High Quality Sensor
- 0.39'' AMOLED 1024×768: Ultra-Wide Display
- 1950yd Detection Range
- 10 Oz, Ultra Lightweight
- Handheld Monocular Mode
- 8 hours Battery Life, Rechargeable 18500 Battery
| Sensor | ||||
|---|---|---|---|---|
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F0.9 | |||
| Field of view | 7.9°×5.9° | |||
| FOV m@100m | 13×10 | |||
| Magnification | 1x | |||
| Detection range | 1800m/1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1024×768 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm | |||
| Hardware | ||||
|---|---|---|---|---|
| Interface | USB-C (Power supply) | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, Replaceable 18500 Battery | |||
| Operating time | 8 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 10.05 | |||
| Size (in) | 3.90×2.87×2.67 | |||
| Standard | Device, Carry Bag, Accessory Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
Share
