1
/
of
6
DARK:30 HUNTING SUPPLY
Guide Orion 0635CS Scope Clip-On
Guide Orion 0635CS Scope Clip-On
$1,999.00 USD
Quantity
Couldn't load pickup availability
- 640x512 Thermal High Quality Sensor
- 0.49'' AMOLED 1920×1080: Ultra-Wide Display
- 1950yd Detection Range
- Handheld Monocular Mode
- 7 hours Battery Life, Rechargeable 18500 Battery
| Sensor | ||||
|---|---|---|---|---|
| Core technology | Equipped with full ApexVision S1: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F0.9 | |||
| Field of view | 12.5°×9.4° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 1x | |||
| Detection range | 1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49'' AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm | |||
| Hardware | ||||
|---|---|---|---|---|
| Interface | USB-C (Power supply) | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, Replaceable 18500 Battery | |||
| Operating time | 7 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 10.05 | |||
| Size (mm/in) | 3.90×2.87×2.67 | |||
| Standard | Device, Carry Bag, Accessory Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
Share
